<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Rio Visits</title>
	<atom:link href="http://www.riovisits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riovisits.com</link>
	<description></description>
	<pubDate>Mon, 03 Aug 2009 20:01:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Petrobras Says &#39;09 Oil Output Target Hard to Reach - Bloomberg</title>
		<link>http://www.riovisits.com/petrobras-says-09-oil-output-target-hard-to-reach-bloomberg</link>
		<comments>http://www.riovisits.com/petrobras-says-09-oil-output-target-hard-to-reach-bloomberg#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rio News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601109&sid=aXvKeUOzJf5g</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601109%26sid%3DaXvKeUOzJf5g&#38;usg=AFQjCNH2ZlL-dB3AHa4doI-ulhW-7UAeog"><b>Petrobras Says &#39;09 Oil Output Target Hard to Reach</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>...</b> barrels of crude a day in Brazil this year “is going to be a hard task,” Gabrielli said in an interview at the company&#39;s headquarters in <b>Rio de Janeiro</b>. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090803-707707.html&#38;usg=AFQjCNGcgg8RJNWBcz9qoRSeDazUV7Mhog">Brazil Petrobras Reports Offshore Oil Find In BM-S-7 Block</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3Da5mLTZRic4G0&#38;usg=AFQjCNFkISfha7jJZVGz1UA8xyFooFDxmw">Petrobras, Repsol Find Evidence of Oil in Offshore Santos Well</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d5P_kRt4E6lU0aMTub0vWKb1pAO0M"><b>all 8 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601109%26sid%3DaXvKeUOzJf5g&amp;usg=AFQjCNH2ZlL-dB3AHa4doI-ulhW-7UAeog"><b>Petrobras Says &#39;09 Oil Output Target Hard to Reach</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>...</b> barrels of crude a day in Brazil this year “is going to be a hard task,” Gabrielli said in an interview at the company&#39;s headquarters in <b>Rio de Janeiro</b>. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090803-707707.html&amp;usg=AFQjCNGcgg8RJNWBcz9qoRSeDazUV7Mhog">Brazil Petrobras Reports Offshore Oil Find In BM-S-7 Block</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3Da5mLTZRic4G0&amp;usg=AFQjCNFkISfha7jJZVGz1UA8xyFooFDxmw">Petrobras, Repsol Find Evidence of Oil in Offshore Santos Well</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d5P_kRt4E6lU0aMTub0vWKb1pAO0M"><nobr><b>all 8 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.riovisits.com/petrobras-says-09-oil-output-target-hard-to-reach-bloomberg/feed</wfw:commentRss>
		</item>
		<item>
		<title>Petrobras &#39;09 Oil Output Target &#39;Hard&#39; to Reach, Gabrielli Says - Bloomberg</title>
		<link>http://www.riovisits.com/petrobras-09-oil-output-target-hard-to-reach-gabrielli-says-bloomberg</link>
		<comments>http://www.riovisits.com/petrobras-09-oil-output-target-hard-to-reach-gabrielli-says-bloomberg#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rio News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601109&sid=ahaFgJ74hxjs</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601109%26sid%3DahaFgJ74hxjs&#38;usg=AFQjCNHkUwkWsx1_MLiYITrdBUFLJPNbUw"><b>Petrobras &#39;09 Oil Output Target &#39;Hard&#39; to Reach, Gabrielli Says</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>...</b> barrels of crude a day in Brazil this year “is going to be a hard task,” Gabrielli said in an interview at the company&#39;s headquarters in <b>Rio de Janeiro</b>. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090803-707707.html&#38;usg=AFQjCNGcgg8RJNWBcz9qoRSeDazUV7Mhog">Brazil Petrobras Reports Offshore Oil Find In BM-S-7 Block</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3Da5mLTZRic4G0&#38;usg=AFQjCNFkISfha7jJZVGz1UA8xyFooFDxmw">Petrobras, Repsol Find Evidence of Oil in Offshore Santos Well</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d3stUg4iLEpEQ0MTub0vWKb1pAO0M"><b>all 6 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601109%26sid%3DahaFgJ74hxjs&amp;usg=AFQjCNHkUwkWsx1_MLiYITrdBUFLJPNbUw"><b>Petrobras &#39;09 Oil Output Target &#39;Hard&#39; to Reach, Gabrielli Says</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>...</b> barrels of crude a day in Brazil this year “is going to be a hard task,” Gabrielli said in an interview at the company&#39;s headquarters in <b>Rio de Janeiro</b>. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090803-707707.html&amp;usg=AFQjCNGcgg8RJNWBcz9qoRSeDazUV7Mhog">Brazil Petrobras Reports Offshore Oil Find In BM-S-7 Block</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3Da5mLTZRic4G0&amp;usg=AFQjCNFkISfha7jJZVGz1UA8xyFooFDxmw">Petrobras, Repsol Find Evidence of Oil in Offshore Santos Well</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d3stUg4iLEpEQ0MTub0vWKb1pAO0M"><nobr><b>all 6 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.riovisits.com/petrobras-09-oil-output-target-hard-to-reach-gabrielli-says-bloomberg/feed</wfw:commentRss>
		</item>
		<item>
		<title>Continental Jet Lands After Turbulence Injures Dozens - Bloomberg</title>
		<link>http://www.riovisits.com/continental-jet-lands-after-turbulence-injures-dozens-bloomberg</link>
		<comments>http://www.riovisits.com/continental-jet-lands-after-turbulence-injures-dozens-bloomberg#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rio News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601103&sid=a_NseQvHT0xs</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cbsnews.com%2Fstories%2F2009%2F08%2F03%2Fnational%2Fmain5205994.shtml&#38;usg=AFQjCNGICowgDhj5zSB6vO1iJmqpUr2XJQ"><img src="http://nt0.ggpht.com/news/tbn/SO7wKWPr8LsrFM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBS News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601103%26sid%3Da_NseQvHT0xs&#38;usg=AFQjCNHFsyMqLi8H3J4ERHeRYPHDGuRQXw"><b>Continental Jet Lands After Turbulence Injures Dozens</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">3 (Bloomberg) -- A Continental Airlines Inc. jetliner flying from <b>Rio de Janeiro</b> to Houston made an emergency landing in Miami after encountering turbulence <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5hd6QUjPEbwrrKqjIqvhayNctLRcQD99RC9O00&#38;usg=AFQjCNFGu7fcVUJu-Gel7wGo_v4KQJAczA">Turbulence injures 26 on flight, diverted to Miami</a><font size="-1" color="#6f6f6f">The Associated Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.bbc.co.uk%2F1%2Fhi%2Fworld%2Famericas%2F8181765.stm&#38;usg=AFQjCNGBlqw-XOOjK9yWYVCTl0RfXCgipA">Turbulence hurts 26 on US flight</a><font size="-1" color="#6f6f6f">BBC News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.allheadlinenews.com%2Farticles%2F7015981045%3FDeveloping%3A%2520Continental%2520Airlines%2520Flight%2520128%2520From%2520Rio%2520de%2520Janeiro%2520Diverted%2520To%2520Miami%2520Airport&#38;usg=AFQjCNGaxQzyYQCk4-ltTMuX6a2Qr9KqTA">Developing: Continental Airlines Flight 128 From <b>Rio de Janeiro</b> <b>...</b></a><font size="-1" color="#6f6f6f">AHN</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.necn.com%2FBoston%2FNation%2F2009%2F08%2F03%2FContinental-Airlines-plane%2F1249309732.html&#38;usg=AFQjCNGcNzCVXno7nCbIqdMs_Afg9KKERQ">NECN</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fafp%2Farticle%2FALeqM5hOBEonGMitykqrY_seNQRGOlV-iw&#38;usg=AFQjCNF_HTdkA8b9s2BGrmuiTUN3Aii14w">AFP</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5hd6QUjPEbwrrKqjIqvhayNctLRcQD99RF3MO1&#38;usg=AFQjCNG3oh_08guJuGQ311rXv2Hve17XwA">The Associated Press</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dJHmg1U2wRw2OkM44cQqexSE6EMXM"><b>all 724 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.cbsnews.com%2Fstories%2F2009%2F08%2F03%2Fnational%2Fmain5205994.shtml&amp;usg=AFQjCNGICowgDhj5zSB6vO1iJmqpUr2XJQ"><img src="http://nt0.ggpht.com/news/tbn/SO7wKWPr8LsrFM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBS News</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601103%26sid%3Da_NseQvHT0xs&amp;usg=AFQjCNHFsyMqLi8H3J4ERHeRYPHDGuRQXw"><b>Continental Jet Lands After Turbulence Injures Dozens</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">3 (Bloomberg) -- A Continental Airlines Inc. jetliner flying from <b>Rio de Janeiro</b> to Houston made an emergency landing in Miami after encountering turbulence <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5hd6QUjPEbwrrKqjIqvhayNctLRcQD99RC9O00&amp;usg=AFQjCNFGu7fcVUJu-Gel7wGo_v4KQJAczA">Turbulence injures 26 on flight, diverted to Miami</a><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.bbc.co.uk%2F1%2Fhi%2Fworld%2Famericas%2F8181765.stm&amp;usg=AFQjCNGBlqw-XOOjK9yWYVCTl0RfXCgipA">Turbulence hurts 26 on US flight</a><font size="-1" color="#6f6f6f"><nobr>BBC News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.allheadlinenews.com%2Farticles%2F7015981045%3FDeveloping%3A%2520Continental%2520Airlines%2520Flight%2520128%2520From%2520Rio%2520de%2520Janeiro%2520Diverted%2520To%2520Miami%2520Airport&amp;usg=AFQjCNGaxQzyYQCk4-ltTMuX6a2Qr9KqTA">Developing: Continental Airlines Flight 128 From <b>Rio de Janeiro</b> <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>AHN</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.necn.com%2FBoston%2FNation%2F2009%2F08%2F03%2FContinental-Airlines-plane%2F1249309732.html&amp;usg=AFQjCNGcNzCVXno7nCbIqdMs_Afg9KKERQ"><nobr>NECN</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fafp%2Farticle%2FALeqM5hOBEonGMitykqrY_seNQRGOlV-iw&amp;usg=AFQjCNF_HTdkA8b9s2BGrmuiTUN3Aii14w"><nobr>AFP</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5hd6QUjPEbwrrKqjIqvhayNctLRcQD99RF3MO1&amp;usg=AFQjCNG3oh_08guJuGQ311rXv2Hve17XwA"><nobr>The Associated Press</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dJHmg1U2wRw2OkM44cQqexSE6EMXM"><nobr><b>all 724 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.riovisits.com/continental-jet-lands-after-turbulence-injures-dozens-bloomberg/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brazil Petrobras Reports Offshore Oil Find In BM-S-7 Block - Wall Street Journal</title>
		<link>http://www.riovisits.com/brazil-petrobras-reports-offshore-oil-find-in-bm-s-7-block-wall-street-journal</link>
		<comments>http://www.riovisits.com/brazil-petrobras-reports-offshore-oil-find-in-bm-s-7-block-wall-street-journal#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rio News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20090803-707707.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090803-707707.html&#38;usg=AFQjCNGcgg8RJNWBcz9qoRSeDazUV7Mhog"><b>Brazil Petrobras Reports Offshore Oil Find In BM-S-7 Block</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>RIO DE JANEIRO</b> (Dow Jones)--Brazilian state-run energy giant Petroleo Brasileiro SA (PBR) notified the country&#39;s National Petroleum Agency late Friday that <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3Da5mLTZRic4G0&#38;usg=AFQjCNFkISfha7jJZVGz1UA8xyFooFDxmw">Petrobras, Repsol Find Evidence of Oil in Offshore Santos Well</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dTub0vWKb1pAO0MsHauwyE5upGFnM"><b>all 5 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090803-707707.html&amp;usg=AFQjCNGcgg8RJNWBcz9qoRSeDazUV7Mhog"><b>Brazil Petrobras Reports Offshore Oil Find In BM-S-7 Block</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>RIO DE JANEIRO</b> (Dow Jones)--Brazilian state-run energy giant Petroleo Brasileiro SA (PBR) notified the country&#39;s National Petroleum Agency late Friday that <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3Da5mLTZRic4G0&amp;usg=AFQjCNFkISfha7jJZVGz1UA8xyFooFDxmw">Petrobras, Repsol Find Evidence of Oil in Offshore Santos Well</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dTub0vWKb1pAO0MsHauwyE5upGFnM"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.riovisits.com/brazil-petrobras-reports-offshore-oil-find-in-bm-s-7-block-wall-street-journal/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brazil Industrial Output Rose for Sixth Month in June - Bloomberg</title>
		<link>http://www.riovisits.com/brazil-industrial-output-rose-for-sixth-month-in-june-bloomberg</link>
		<comments>http://www.riovisits.com/brazil-industrial-output-rose-for-sixth-month-in-june-bloomberg#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rio News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601086&sid=a.gq6Am0pdZU</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3Da.gq6Am0pdZU&#38;usg=AFQjCNEzaciYTaXte2_EzN46XhezmFaxMQ"><b>Brazil Industrial Output Rose for Sixth Month in June</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Production rose 0.2 percent in June from May, the national statistics agency said today in <b>Rio de Janeiro</b>. Economists expected a 0.4 percent increase, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dmL70sU2CVR90EM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3Da.gq6Am0pdZU&amp;usg=AFQjCNEzaciYTaXte2_EzN46XhezmFaxMQ"><b>Brazil Industrial Output Rose for Sixth Month in June</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Production rose 0.2 percent in June from May, the national statistics agency said today in <b>Rio de Janeiro</b>. Economists expected a 0.4 percent increase, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dmL70sU2CVR90EM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.riovisits.com/brazil-industrial-output-rose-for-sixth-month-in-june-bloomberg/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
